<< Prev | April, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 |
11:30 AM-12:20 PM Shared Practice with U9 NOVICE #2 | | | | | | |
Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 | 03 |
7:00 PM-7:50 PM Shared Practice with U15 BANTAM #1 | | 8:00 PM-8:50 PM Shared Practice with U13 PEEWEE #3 | | | | 1:00 PM @ Caledonia Thunder #2 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
| | | | | | |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | | 8:30 PM @ Hagersville Hawks #1 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | | | | | 12:30 PM vs. Hagersville Hawks #1 |
25 | 26 | 27 | 28 | 29 | 30 | May 01 |
2:30 PM vs. Cayuga Stars #1 | | | | | 8:30 PM @ Caledonia Thunder #1 | |
May 02 | May 03 | May 04 | May 05 | May 06 | May 07 | May 08 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca