Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 5 | 5 | 6 | 11 | 1.00 | 2.20 | 0 |
---|
| Pelham Panthers #1 | F | 5 | 7 | 2 | 9 | 1.40 | 1.80 | 2 |
---|
| Pelham Panthers #1 | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 4 |
---|
| Dunnville Mudcats #2 White | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | D | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 10 |
---|
| Pelham Panthers #1 | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Pelham Panthers #1 | F | 5 | 0 | 5 | 5 | 0.00 | 1.00 | 2 |
---|
| Dunnville Mudcats #2 White | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 12 |
---|
| Dunnville Mudcats #1 | | 3 | 1 | 3 | 4 | 0.33 | 1.33 | 4 |
---|
| Dunnville Mudcats #1 | | 3 | 3 | 0 | 3 | 1.00 | 1.00 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Dunnville Mudcats #2 White | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Pelham Panthers #1 | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Pelham Panthers #1 | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 10 |
---|
| Dunnville Mudcats #2 White | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0 |
---|
| Pelham Panthers #1 | F | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 4 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 1 | 1 | 2 | 0.33 | 0.67 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| WAINFLEET U15 LL 1 ORANGE | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| Pelham Panthers #2 | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| Dunnville Mudcats #2 White | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Pelham Panthers #1 | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Dunnville Mudcats #1 | | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| Pelham Panthers #2 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| Pelham Panthers #2 | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 2 |
---|
| Dunnville Mudcats #1 | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| Dunnville Mudcats #1 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| Dunnville Mudcats #1 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0 |
---|
| West Niagara HL U15 TEAM 4 | | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 4 |
---|
| Pelham Panthers #2 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Pelham Panthers #2 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| Pelham Panthers #2 | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | D | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| Dunnville Mudcats #2 White | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 4 |
---|
| Pelham Panthers #1 | F | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 2 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 2 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| WAINFLEET U15 LL 1 ORANGE | D | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Dunnville Mudcats #1 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Pelham Panthers #1 | D | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Dunnville Mudcats #1 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| West Niagara HL U15 TEAM 4 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| Pelham Panthers #2 | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Dunnville Mudcats #1 | G | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | GA | GAA | SO |
---|
| WAINFLEET U15 LL 1 ORANGE | 5 | 154 | 7 | 2.27 | 2 |
---|
| Pelham Panthers #2 | 4 | 124 | 6 | 2.42 | 1 |
---|
| Pelham Panthers #1 | 3 | 90 | 5 | 2.78 | 0 |
---|
| Dunnville Mudcats #2 White | 4 | 120 | 7 | 2.92 | 1 |
---|
| Dunnville Mudcats #1 | 3 | 90 | 9 | 5.00 | 1 |
---|
| West Niagara HL U15 TEAM 4 | 3 | 90 | 11 | 6.11 | 0 |
---|
| Pelham Panthers #1 | 2 | 60 | 8 | 6.67 | 0 |
---|
Minimum 52 MP