ATOM, Divisions, 22nd ANNUAL ALBERT SCHRAM NOVICE & ATOM LL TOURNAMENT, 2018-2019 (Dunnville Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
ATOM
ATOM A DIVISION
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713165+110.7622-8 (W)33-1 (W)25-2 (W)2
2104599900.5003-1 (W)23-4 (W)25-2 (L)1
12024.56.567-10.4623-1 (L)13-1 (L)11-4 (W)2.5
03001.51.5616-100.2732-8 (L)03-4 (L)11-4 (L)0.5
* = Bonus Points
ATOM B DIVISION
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20157.512.5214+170.8404-4 (T)1.58-0 (W)30-9 (W)3
20155.510.52010+100.6674-4 (T)1.59-2 (W)2.57-4 (W)1.5
12023.55.51018-80.3573-6 (W)28-0 (L)07-4 (L)1.5
03001.51.5524-190.1723-6 (L)19-2 (L)0.50-9 (L)0
* = Bonus Points
ATOM CHAMPIONSHIP
Sun, Dec 09
Full Schedule